![]() | ||
Attention: cette annonce n'est plus valable. | ||
Postdoctoral Fellow/Research Associate Computed Tomography Methodology and Quantitative Image Analysis (80-100%) | ||
Recruteur |
Hochschule Luzern Department Technology and Architecture | |
Parution | ||
Lieu de travail | Horw/Lucerne, Suisse centrale, Suisse | |
Catégorie | ||
Fonction | ||
Taux d'occupation | 80% - 100% | |
Début de l'engagement | 01.10.2019 or upon agreement | |
The University of Applied Sciences and Arts of Lucerne – Department Technology and Architecture is the leading educational and research institution in central Switzerland for architecture and technology. It offers bachelor and master degrees and pursues research and development projects. In a total of six departments, the University of Applied Sciences and Arts engages 1’600 employees and educates 10’500 students. The competence centre Thermal Energy Storage (TES) focuses on energy storage technologies on a material and component level as well as on energy system analysis and optimisation. An essential part of these projects is also the analysis of material samples with computed tomography. In a recently acquired project by the Swiss National Science Foundation, novel solutions for the analysis of the penetration of conservation agents in (archeological) wet wood shall be developed. We are looking for a person to join the Institute of Mechanical and Energy Engineering (IME) starting on 01.10.2019 or upon agreement: Postdoctoral Fellow/Research Associate Computed Tomography Methodology and Quantitative Image Analysis (80-100%) | ||
Description
| ||
Exigences
| ||
Nous offronsWe offer a high-responsibility, high-variability position in an innovative field of research. You will be part of a motivated and open-minded team and will have access to modern laboratory infrastructure and a vast national/international network. You will have the opportunity to enhance your technical knowledge, gain valuable experience and to contribute your own ideas and know-how in an interdisciplinary and creative way. The working place is situated in the attractive location in Horw/Lucerne.
| ||
AdresseFor further information, please contact Prof. Dr. Philipp Schütz, +41 76 510 21 60 or visit www.hslu.ch/TES. Wir freuen uns auf Ihre Onlinebewerbung. | ||
| ||
Web | ||
![]() | ||
Attention: cette annonce n'est plus valable. | ||
Lors de votre postulation, veuillez vous référer à myScience.fr et indiquer la référence JobID 16687. |